BEST Log
Back to previous page
Program Best /A.Popov & G.Bourenkov/
Version 3.4.4 // 10.06.2011
Copyright 2004-11 by Alexander Popov and Gleb Bourenkov
<B><FONT COLOR="#FF0000"><!--SUMMARY_BEGIN-->
WARNING:
Negative background intensity for resolution > 1.81
This resolution will be used as a resolution of initial image
Main Wedge
================
Resolution limit is set by the initial image resolution
Resolution limit =1.81 Angstrom Transmission = 20.2% Distance = 181.1mm
-----------------------------------------------------------------------------------------
WEDGE PARAMETERS || INFORMATION
----------------------------------||-----------------------------------------------------
sub-| Phi |Rot. | Exposure| N.of||Over|sWedge|Exposure|Exposure| Dose | Dose |Comple-
We-|start |width | /image | ima-||-lap| width| /sWedge| total |/sWedge| total |teness
dge|degree|degree| s | ges|| |degree| s | s | MGy | MGy | %
----------------------------------||-----------------------------------------------------
1 0.00 1.50 0.100 240|| No 360.00 24.0 24.0 0.636 0.636 100.0
-----------------------------------------------------------------------------------------
Phi_start - Phi_finish : 0.00 - 360.00
Total rotation range : 360.00 degree
Total N.of images : 240
Overall Completeness : 100.0%
Redundancy : 14.68
R-factor (outer shell) : 18.0% ( 104.5%)
I/Sigma (outer shell) : 17.4 ( 3.0)
Total Exposure time : 24.0 sec (0.007 hour)
Total Data Collection time : 638.3 sec (0.177 hour)
<!--SUMMARY_END--></FONT></B>
Wedge Data Collection Statistics according to the Strategy
-------------------------------------------------------------------------
Resolution Compl. Average <I>/ <I/ R-fact Overload
Lower Upper % Intensity Sigma <Sigma> Sigma> % %
-------------------------------------------------------------------------
12.00 7.29 100.0 892.3 11.0 80.9 84.3 3.3 0.00
7.29 5.70 100.0 503.1 9.1 55.0 57.8 5.2 0.00
5.70 4.84 100.0 694.4 11.6 59.6 62.1 4.8 0.00
4.84 4.28 100.0 1014.2 14.7 68.3 70.6 4.2 0.00
4.28 3.88 100.0 986.3 15.4 63.3 65.5 4.6 0.00
3.88 3.57 100.0 858.1 15.3 55.5 57.6 5.4 0.00
3.57 3.33 100.0 716.5 15.3 46.6 48.7 6.4 0.00
3.33 3.13 100.0 554.2 14.8 37.3 39.2 8.1 0.00
3.13 2.96 100.0 437.4 14.6 29.9 31.5 10.3 0.00
2.96 2.82 100.0 351.0 14.6 23.9 25.3 12.9 0.00
2.82 2.69 100.0 292.9 14.9 19.6 20.8 15.8 0.00
2.69 2.58 100.0 261.0 15.3 17.1 18.1 18.2 0.00
2.58 2.49 100.0 233.9 15.7 14.9 15.8 21.0 0.00
2.49 2.40 100.0 217.9 16.2 13.4 14.3 23.3 0.00
2.40 2.32 100.0 206.0 16.7 12.3 13.1 25.4 0.00
2.32 2.25 100.0 196.7 17.2 11.4 12.1 27.4 0.00
2.25 2.19 100.0 186.3 17.8 10.5 11.1 29.9 0.00
2.19 2.13 100.0 171.2 18.2 9.4 10.0 33.3 0.00
2.13 2.07 100.0 159.6 18.8 8.5 9.0 36.8 0.00
2.07 2.02 100.0 140.3 19.1 7.3 7.8 42.6 0.00
2.02 1.97 100.0 122.6 19.3 6.4 6.7 49.6 0.00
1.97 1.93 100.0 104.8 19.9 5.3 5.6 59.3 0.00
1.93 1.89 100.0 88.8 20.2 4.4 4.6 71.4 0.00
1.89 1.85 100.0 76.6 20.6 3.7 3.9 84.2 0.00
1.85 1.81 100.0 65.5 21.3 3.1 3.2 100.8 0.00
All data 100.0 294.1 16.9 17.4 20.3 18.0 0.00
--------------------------------------------------------------------------
R-fact = SUM (ABS(I - <I>)) / SUM (I)
Additional information
=======================
Fraction of unique reflections in blind region: 0.0%
Scaling
Relative scale : 2.89
Overall B-factor : 8.10 Angstrom^2
B-factor eigenvalues : 6.88 8.84 8.95 Angstrom^2
Scaling error : 9% at the resolution limit
INPUT
=====
Initial images
Detector : q210-2x
Wavelength : 0.934 Angstrom
Transmission : 50.00
Exposure time : 1.00 sec
Read-outs : 1
Resolution limit : 1.81 Angstrom
Input from : MOSFLM
Radiation damage parameters
Gray per second : 0.654E+05
Shape factor : 1.70
Susceptibility factor : 1.00
Task parameters
Task : Optimize data collection
Target Ratio I/Sigma : 3.0
Optimization option : dose is minimal
Anisotropy correction level : mean
Number of crystal positions : 1
Total rotation range selection : according to given redundancy
Anomalous data : No
Target Completeness : 0.990
Target redundancy : 16.00
Maximum total exposure time : 100000.0 sec
Dose limit : not given
Given Resolution limit : 1.00 Angstrom
Hardware limitations
Minimum rotation range per frame : 0.20 degree
Maximum scan speed : 360.000 degree/sec
Minimum exposure time per frame : 0.100 sec
Crystal
Space Group : P 2 2 2
Cell : 54.81 59.08 66.99 90.00 90.00 90.00
Mosaicity : 0.60 degree
Back to previous page