Test coverage report for freesas
================================

Measured on *freesas* version 2026.10.0, 07/10/2026

.. csv-table:: Test suite coverage
   :header: "Name", "Stmts", "Exec", "Cover"
   :widths: 35, 8, 8, 8

   "align.py", "285", "90", "31.6 %"
   "autorg.py", "77", "59", "76.6 %"
   "bift.py", "40", "25", "62.5 %"
   "containers.py", "118", "1", "0.8 %"
   "cormap.py", "58", "13", "22.4 %"
   "dnn.py", "108", "33", "30.6 %"
   "fitting.py", "112", "73", "65.2 %"
   "invariants.py", "50", "20", "40.0 %"
   "model.py", "174", "127", "73.0 %"
   "sas_argparser.py", "66", "24", "36.4 %"
   "sasio.py", "49", "28", "57.1 %"
   "transformations.py", "704", "43", "6.1 %"
   "resources/__init__.py", "33", "5", "15.2 %"

   "freesas total", "1874", "541", "28.9 %"
